| lat | lev | lon | time |
IRI MP RESEARCH ATMOSPHERE REGIONAL Carib MJJASON90km[tc
TSK
QVAPOR
va
ua
wa
P
PSFC
rain
rc
OLR
rn
] |
grid: /lon (degree_east) ordered [ (155.1421W) (154.3326W) (153.5231W) ... (5.142128E)] N= 199 pts :grid | | | M | |
grid: /lat (degree_north) ordered [ (34.36677S) (33.69591S) (33.01976S) ... (55.48494N)] N= 129 pts :grid | M | | | |
grid: /lev (hPa) ordered [ (1000.0) (925.0) (850.0) (700.0) (600.0) (500.0) (400.0) (300.0) (200.0) (100.0)] :grid | | M | | |
grid: /time (days since 1960-01-01 12:00:00) ordered [ (1 May 1980) (2 May 1980) (3 May 1980) ... (30 Nov 2012)] N= 7062 pts :grid | | | | M |
IRI MP RESEARCH ATMOSPHERE REGIONAL Carib MJJASON90km wa[ lon lat lev | time] | M | M | M | M |
IRI MP RESEARCH ATMOSPHERE REGIONAL Carib MJJASON90km ua[ lon lat lev | time] | M | M | M | M |
This list of Active Objects appears in As you go from left to right, the datasets listed get more and more specific, ending with the current dependent variable, IRI MP RESEARCH ATMOSPHERE REGIONAL Carib MJJASON90km ua.
Datasets with documentation are marked (*): the * links to the documentation directly.