| lat | lev | lon | time |
IRI MP RESEARCH ATMOSPHERE REGIONAL Carib MJJASON50km[va
OLR
tc
rc
rain
ua
P
PSFC
TSK
rn
wa
QVAPOR
] |
grid: /lon (degree_east) ordered [ (130.5127W) (130.0629W) (129.6132W) ... (5.487339W)] N= 279 pts :grid | | | M | |
grid: /lat (degree_north) ordered [ (5.191093S) (4.743057S) (4.294724S) ... (49.32478N)] N= 139 pts :grid | M | | | |
grid: /lev (hPa) ordered [ (1000.0) (925.0) (850.0) (700.0) (600.0) (500.0) (400.0) (300.0) (200.0) (100.0)] :grid | | M | | |
grid: /time (days since 1960-01-01 12:00:00) ordered [ (1 May 1980) (2 May 1980) (3 May 1980) ... (30 Nov 2012)] N= 7062 pts :grid | | | | M |
IRI MP RESEARCH ATMOSPHERE REGIONAL Carib MJJASON50km ua[ lon lat lev | time] | M | M | M | M |
IRI MP RESEARCH ATMOSPHERE REGIONAL Carib MJJASON50km P[ lon lat lev | time] | M | M | M | M |
This list of Active Objects appears in As you go from left to right, the datasets listed get more and more specific, ending with the current dependent variable, IRI MP RESEARCH ATMOSPHERE REGIONAL Carib MJJASON50km P.
Datasets with documentation are marked (*): the * links to the documentation directly.