IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface options Help Expert Mode
Data Selection Data Downloads & Files Data Tables
served from 129.236.110.175

...RESEARCHATMOSPHEREGLOBALECHAM5EAfrSSTEAfr_goga.DMonthlySurface

IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface

IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface.

Documents

outlinean outline showing all sub-datasets and variables contained in this dataset

Datasets and variables

albedo IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface alb[ X Y | T]
cloud cover IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface cld[ X Y | T]
vertically integrated cloud water IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface cwat[ X Y | T]
drainage IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface drain[ X Y | T]
evapration IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface evap[ X Y | T]
glacier depth IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface glac[ X Y | T]
sea ice depth IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface icedep[ X Y | T]
laten heat flux IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface lh[ X Y | T]
net longwave at ground IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface nlwg[ X Y | T]
net shortwave at ground IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface nswg[ X Y | T]
net shortwave at top IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface nswt[ X Y | T]
outgoing longwave radation IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface olr[ X Y | T]
orography IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface oro[ X Y | T]
total precipitation IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface prec[ X Y | T]
convective precipitation IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface precc[ X Y | T]
large scale precipitation IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface precl[ X Y | T]
precipitable water IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface pwat[ X Y | T]
surface runoff IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface runoff[ X Y | T]
snow depth IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface sd[ X Y | T]
snowfall IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface sf[ X Y | T]
sensible heat flux IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface sh[ X Y | T]
sea ice fraction IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface sice[ X Y | T]
land sea mask IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface slm[ X Y | T]
mean sea level pressure IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface slp[ X Y | T]
water equivalent snow depth IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface sni[ X Y | T]
skin reservoir content IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface src[ X Y | T]
surface temperature IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface st[ X Y | T]
land surface temperature IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface stl[ X Y | T]
soil wetness IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface sw[ X Y | T]
2 meter temperature IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface t2m[ X Y | T]
2 meter dew point temperature IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface t2md[ X Y | T]
two meter maximum temperature IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface t2mmax[ X Y | T]
two meter minimum temperature IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface t2mmin[ X Y | T]
zonal wind stress IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface taux[ X Y | T]
meridional wind stress IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface tauy[ X Y | T]
10 meter u wind IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface u10m[ X Y | T]
10 meter v wind IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface v10m[ X Y | T]
10 meter wind speed IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Monthly Surface wind10[ X Y | T]

References

Roeckner, E., R. Brokopf, M. Esch, M. Giorgetta, S. Hagemann, L. Kornblueh, E. Manzini, U. Schlese, and U. Schulzweida, 2006: Sensitivity of simulated climate to horizontal and vertical resolution in the ECHAM5 Atmosphere Model. J. Climate, 19, 3771-3791.

Last updated: Fri, 06 Mar 2015 16:44:30 GMT


forrtl: severe (174): SIGSEGV, segmentation fault occurred Image PC Routine Line Source libc.so.6 001EBC3D Unknown Unknown Unknown ingridd 081B6051 Unknown Unknown Unknown libc.so.6 00317418 Unknown Unknown Unknown libc.so.6 00317410 Unknown Unknown Unknown libc.so.6 00317408 Unknown Unknown Unknown libc.so.6 00317400 Unknown Unknown Unknown libc.so.6 003173F8 Unknown Unknown Unknown libc.so.6 003173F0 Unknown Unknown Unknown libc.so.6 003173E8 Unknown Unknown Unknown libc.so.6 003173E0 Unknown Unknown Unknown libc.so.6 003173D8 Unknown Unknown Unknown Unknown 09AB9E88 Unknown Unknown Unknown Unknown 000002A1 Unknown Unknown Unknown