IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel options Help Expert Mode
display data as colors display data as contours display data as line Data Selection Data Downloads & Files Data Tables
served from 129.236.110.175

...RESEARCHATMOSPHEREGLOBALECHAM5EAfrSSTEAfr_goga.DDailyPressurelevel

IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel

IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel.

Documents

outlinean outline showing all sub-datasets and variables contained in this dataset

Datasets and variables

geopotential height at 200 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel gz200[ X Y | T]
geopotential height at 300 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel gz300[ X Y | T]
geopotential height at 500 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel gz500[ X Y | T]
geopotential height at 700 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel gz700[ X Y | T]
geopotential height at 850 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel gz850[ X Y | T]
vertical pressure velocity IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel omg500[ X Y | T]
specific humidity at 700 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel q700[ X Y | T]
specific humidity at 850 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel q850[ X Y | T]
specific humidity at 925 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel q925[ X Y | T]
temperature at 300 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel t300[ X Y | T]
temperature at 500 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel t500[ X Y | T]
temperature at 700 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel t700[ X Y | T]
temperature at 850 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel t850[ X Y | T]
zonal wind at 1000 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel u1000[ X Y | T]
zonal wind at 200 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel u200[ X Y | T]
zonal wind at 300 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel u300[ X Y | T]
zonal wind at 500 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel u500[ X Y | T]
zonal wind at 700 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel u700[ X Y | T]
zonal wind at 850 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel u850[ X Y | T]
zonal wind at 925 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel u925[ X Y | T]
meridional wind at 1000 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel v1000[ X Y | T]
meridional wind at 200 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel v200[ X Y | T]
meridional wind at 300 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel v300[ X Y | T]
meridional wind at 500 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel v500[ X Y | T]
meridional wind at 700 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel v700[ X Y | T]
meridional wind at 850 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel v850[ X Y | T]
meridional wind at 925 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel v925[ X Y | T]
vorticity at 850 mb IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM5 EAfrSST EAfr_goga.D Daily Pressurelevel vrt850[ X Y | T]

Independent Variables (Grids)

Time grid: /T (days since 1949-01-01) ordered (1 Jan 1949) to (31 Dec 2011) by 1.0 N= 23010 pts :grid
Longitude grid: /X (degree_east) periodic (0) to (2.8125W) by 2.8125 N= 128 pts :grid
Latitude grid: /Y (degree_north) ordered [ (87.86N) (85.1N) (82.31N) (79.53N) (76.74N) (73.95N) (71.16N) (68.37N) (65.58N) (62.79N) (60N) (57.21N) (54.42N) (51.63N) (48.84N) (46.04N) (43.25N) (40.46N) (37.67N) (34.88N) (32.09N) (29.3N) (26.51N) (23.72N) (20.93N) (18.14N) (15.35N) (12.56N) (9.77N) (6.98N) (4.19N) (1.4N) (1.4S) (4.19S) (6.98S) (9.77S) (12.56S) (15.35S) (18.14S) (20.93S) (23.72S) (26.51S) (29.3S) (32.09S) (34.88S) (37.67S) (40.46S) (43.25S) (46.04S) (48.84S) (51.63S) (54.42S) (57.21S) (60S) (62.79S) (65.58S) (68.37S) (71.16S) (73.95S) (76.74S) (79.53S) (82.31S) (85.1S) (87.86S)] :grid

References

Roeckner, E., R. Brokopf, M. Esch, M. Giorgetta, S. Hagemann, L. Kornblueh, E. Manzini, U. Schlese, and U. Schulzweida, 2006: Sensitivity of simulated climate to horizontal and vertical resolution in the ECHAM5 Atmosphere Model. J. Climate, 19, 3771-3791.

Last updated: Wed, 11 Feb 2015 16:48:21 GMT


forrtl: severe (174): SIGSEGV, segmentation fault occurred Image PC Routine Line Source libc.so.6 001EBC3D Unknown Unknown Unknown ingridd 081B6051 Unknown Unknown Unknown libc.so.6 00317418 Unknown Unknown Unknown libc.so.6 00317410 Unknown Unknown Unknown libc.so.6 00317408 Unknown Unknown Unknown libc.so.6 00317400 Unknown Unknown Unknown libc.so.6 003173F8 Unknown Unknown Unknown libc.so.6 003173F0 Unknown Unknown Unknown libc.so.6 003173E8 Unknown Unknown Unknown libc.so.6 003173E0 Unknown Unknown Unknown libc.so.6 003173D8 Unknown Unknown Unknown Unknown 09ABAF78 Unknown Unknown Unknown Unknown 000002A1 Unknown Unknown Unknown