IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface options Help Expert Mode
Data Selection Data Downloads & Files Data Tables
served from 129.236.110.175

...RESEARCHATMOSPHEREGLOBALECHAM4EAfrSSTEAfr_rgoga.DMonthlySurface

IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface

IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface.

Documents

outlinean outline showing all sub-datasets and variables contained in this dataset

Datasets and variables

total cloud cover IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface cld[ X Y | T]
evaporation IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface evap[ X Y | T]
surface latent heat flux IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface lh[ X Y | T]
net longwave at ground IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface nlwg[ X Y | T]
net shortwave at ground IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface nswg[ X Y | T]
net shortwave at toa IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface nswt[ X Y | T]
out long wave radiation IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface olr[ X Y | T]
total precipitation IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface prec[ X Y | T]
surface sensible heat flux IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface sh[ X Y | T]
sea level pressure IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface slp[ X Y | T]
surface temperature IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface st[ X Y | T]
temperature at 2m IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface t2m[ X Y | T]
surface zonal wind stress IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface taux[ X Y | T]
surface meridional wind stress IRI MP RESEARCH ATMOSPHERE GLOBAL ECHAM4 EAfrSST EAfr_rgoga.D Monthly Surface tauy[ X Y | T]

References

Saha, S., S. Nadiga, C. Thiaw, J. Wang, W. Wang, Q. Zhang, H.M. Van Den Dool, H.-L. Pan, S. Moorthi, D. Behringer, D. Stokes, M. Pena, S. Lord, G. White,W. Ebisuzaki, P. Peng, and P. Xie, 2006:The NCEP Climate Forecast System. J. Climate 19 (15): 3483-3517.

Last updated: Fri, 06 Mar 2015 14:55:17 GMT


forrtl: severe (174): SIGSEGV, segmentation fault occurred Image PC Routine Line Source libc.so.6 001EBC3D Unknown Unknown Unknown ingridd 081B6051 Unknown Unknown Unknown libc.so.6 003173F8 Unknown Unknown Unknown libc.so.6 003173F0 Unknown Unknown Unknown Unknown 09AE3928 Unknown Unknown Unknown Stack trace terminated abnormally.