IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D options Help Expert Mode
display data as colors display data as contours display data as line Data Selection Data Downloads & Files Data Tables
served from 129.236.110.175

...ATMOSPHEREGLOBALCAM5biasSSTbiasSST_proj_8099.DMonthlyPressurelevel05.D

IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D

IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D.

Documents

outlinean outline showing all sub-datasets and variables contained in this dataset

Datasets and variables

CLOUD IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D CLOUD[ X Y P | Time]
CONCLD IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D CONCLD[ X Y P | Time]
OMEGA IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D OMEGA[ X Y P | Time]
OMEGAQ IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D OMEGAQ[ X Y P | Time]
OMEGAT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D OMEGAT[ X Y P | Time]
OMEGAU IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D OMEGAU[ X Y P | Time]
OMEGAV IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D OMEGAV[ X Y P | Time]
Q IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D Q[ X Y P | Time]
QT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D QT[ X Y P | Time]
RELHUM IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D RELHUM[ X Y P | Time]
SHDLFT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D SHDLFT[ X Y P | Time]
T IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D T[ X Y P | Time]
TKE IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D TKE[ X Y P | Time]
U IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D U[ X Y P | Time]
UFLX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D UFLX[ X Y P | Time]
UQ IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D UQ[ X Y P | Time]
UT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D UT[ X Y P | Time]
UU IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D UU[ X Y P | Time]
V IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D V[ X Y P | Time]
VFLX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D VFLX[ X Y P | Time]
VQ IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D VQ[ X Y P | Time]
VT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D VT[ X Y P | Time]
VU IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D VU[ X Y P | Time]
VV IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D VV[ X Y P | Time]
Z3 IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Monthly Pressurelevel 05.D Z3[ X Y P | Time]

Independent Variables (Grids)

Pressure level grid: /P (mb) ordered [ (1000) (925) (850) (700) (600) (500) (400) (300) (250) (200) (150) (100) (70) (50)] :grid
Time grid: /Time (months since 1960-01-01) ordered (Jan 1979) to (Dec 2005) by 1.0 N= 324 pts :grid
Longitude grid: /X (degree_east) periodic (0) to (2.8125W) by 2.8125 N= 128 pts :grid
Latitude grid: /Y (degree_north) ordered [ (87.86S) (85.1S) (82.31S) (79.53S) (76.74S) (73.95S) (71.16S) (68.37S) (65.58S) (62.79S) (60S) (57.21S) (54.42S) (51.63S) (48.84S) (46.04S) (43.25S) (40.46S) (37.67S) (34.88S) (32.09S) (29.3S) (26.51S) (23.72S) (20.93S) (18.14S) (15.35S) (12.56S) (9.77S) (6.98S) (4.19S) (1.4S) (1.4N) (4.19N) (6.98N) (9.77N) (12.56N) (15.35N) (18.14N) (20.93N) (23.72N) (26.51N) (29.3N) (32.09N) (34.88N) (37.67N) (40.46N) (43.25N) (46.04N) (48.84N) (51.63N) (54.42N) (57.21N) (60N) (62.79N) (65.58N) (68.37N) (71.16N) (73.95N) (76.74N) (79.53N) (82.31N) (85.1N) (87.86N)] :grid

Last updated: Thu, 26 Apr 2018 15:48:46 GMT