IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D options Help Expert Mode
display data as colors display data as contours display data as line Data Selection Data Downloads & Files Data Tables
served from 129.236.110.175

...RESEARCHATMOSPHEREGLOBALCAM5biasSSTbiasSST_proj_8099.DDaily11.D

IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D

IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D.

Documents

outlinean outline showing all sub-datasets and variables contained in this dataset

Datasets and variables

FLNS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D FLNS[ X Y | Time]
FLNT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D FLNT[ X Y | Time]
FSNS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D FSNS[ X Y | Time]
LHFLX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D LHFLX[ X Y | Time]
PRECC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D PRECC[ X Y | Time]
PRECL IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D PRECL[ X Y | Time]
PSL IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D PSL[ X Y | Time]
Q200 IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D Q200[ X Y | Time]
Q850 IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D Q850[ X Y | Time]
QBOT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D QBOT[ X Y | Time]
SHFLX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D SHFLX[ X Y | Time]
T200 IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D T200[ X Y | Time]
T850 IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D T850[ X Y | Time]
TBOT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D TBOT[ X Y | Time]
U200 IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D U200[ X Y | Time]
U850 IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D U850[ X Y | Time]
UBOT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D UBOT[ X Y | Time]
V200 IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D V200[ X Y | Time]
V850 IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D V850[ X Y | Time]
VBOT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D VBOT[ X Y | Time]
Z200 IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D Z200[ X Y | Time]
Z500 IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D Z500[ X Y | Time]
Z850 IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_8099.D Daily 11.D Z850[ X Y | Time]

Independent Variables (Grids)

Time grid: /Time (days since 1930-01-01 12:00:00) ordered (1 Jan 1979) to (31 Dec 2005) by 1.0 N= 9862 pts :grid
Longitude grid: /X (degree_east) periodic (0) to (2.8125W) by 2.8125 N= 128 pts :grid
Latitude grid: /Y (degree_north) ordered [ (87.86S) (85.1S) (82.31S) (79.53S) (76.74S) (73.95S) (71.16S) (68.37S) (65.58S) (62.79S) (60S) (57.21S) (54.42S) (51.63S) (48.84S) (46.04S) (43.25S) (40.46S) (37.67S) (34.88S) (32.09S) (29.3S) (26.51S) (23.72S) (20.93S) (18.14S) (15.35S) (12.56S) (9.77S) (6.98S) (4.19S) (1.4S) (1.4N) (4.19N) (6.98N) (9.77N) (12.56N) (15.35N) (18.14N) (20.93N) (23.72N) (26.51N) (29.3N) (32.09N) (34.88N) (37.67N) (40.46N) (43.25N) (46.04N) (48.84N) (51.63N) (54.42N) (57.21N) (60N) (62.79N) (65.58N) (68.37N) (71.16N) (73.95N) (76.74N) (79.53N) (82.31N) (85.1N) (87.86N)] :grid

Last updated: Thu, 26 Apr 2018 15:44:56 GMT