IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D options Help Expert Mode
display data as colors display data as contours display data as line Data Selection Data Downloads & Files Data Tables
served from 129.236.110.175

...ATMOSPHEREGLOBALCAM5biasSSTbiasSST_proj_4059.DMonthlySurface06.D

IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D

IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D.

Documents

outlinean outline showing all sub-datasets and variables contained in this dataset

Datasets and variables

ATMEINT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D ATMEINT[ X Y | Time]
CLDHGH IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D CLDHGH[ X Y | Time]
CLDLOW IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D CLDLOW[ X Y | Time]
CLDMED IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D CLDMED[ X Y | Time]
CLDTOT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D CLDTOT[ X Y | Time]
FLDS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D FLDS[ X Y | Time]
FLNS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D FLNS[ X Y | Time]
FLNSC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D FLNSC[ X Y | Time]
FLNT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D FLNT[ X Y | Time]
FLNTC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D FLNTC[ X Y | Time]
FLUT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D FLUT[ X Y | Time]
FLUTC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D FLUTC[ X Y | Time]
FREQSH IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D FREQSH[ X Y | Time]
FREQZM IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D FREQZM[ X Y | Time]
FSDS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D FSDS[ X Y | Time]
FSDSC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D FSDSC[ X Y | Time]
FSNS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D FSNS[ X Y | Time]
FSNSC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D FSNSC[ X Y | Time]
FSNTOA IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D FSNTOA[ X Y | Time]
FSNTOAC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D FSNTOAC[ X Y | Time]
LHFLX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D LHFLX[ X Y | Time]
LWCF IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D LWCF[ X Y | Time]
ORO IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D ORO[ X Y | Time]
PBLH IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D PBLH[ X Y | Time]
PCONVB IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D PCONVB[ X Y | Time]
PCONVT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D PCONVT[ X Y | Time]
PHIS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D PHIS[ X Y | Time]
PRECC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D PRECC[ X Y | Time]
PRECCZM IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D PRECCZM[ X Y | Time]
PRECL IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D PRECL[ X Y | Time]
PRECSC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D PRECSC[ X Y | Time]
PRECSH IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D PRECSH[ X Y | Time]
PRECSL IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D PRECSL[ X Y | Time]
PRECT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D PRECT[ X Y | Time]
PS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D PS[ X Y | Time]
PSL IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D PSL[ X Y | Time]
Q IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D Q[ X Y | Time]
QFLX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D QFLX[ X Y | Time]
QT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D QT[ X Y | Time]
RELHUM IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D RELHUM[ X Y | Time]
SHFLX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D SHFLX[ X Y | Time]
SOLIN IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D SOLIN[ X Y | Time]
SWCF IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D SWCF[ X Y | Time]
TAUX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D TAUX[ X Y | Time]
TAUY IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D TAUY[ X Y | Time]
TFIX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D TFIX[ X Y | Time]
TKE IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D TKE[ X Y | Time]
TMQ IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D TMQ[ X Y | Time]
TREFHT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D TREFHT[ X Y | Time]
TREFMNAV IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D TREFMNAV[ X Y | Time]
TREFMXAV IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D TREFMXAV[ X Y | Time]
TS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D TS[ X Y | Time]
TSMN IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D TSMN[ X Y | Time]
TSMX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D TSMX[ X Y | Time]
U10 IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 biasSST biasSST_proj_4059.D Monthly Surface 06.D U10[ X Y | Time]

Independent Variables (Grids)

Time grid: /Time (months since 1960-01-01) ordered (Jan 1979) to (Dec 2005) by 1.0 N= 324 pts :grid
Longitude grid: /X (degree_east) periodic (0) to (2.8125W) by 2.8125 N= 128 pts :grid
Latitude grid: /Y (degree_north) ordered [ (87.86S) (85.1S) (82.31S) (79.53S) (76.74S) (73.95S) (71.16S) (68.37S) (65.58S) (62.79S) (60S) (57.21S) (54.42S) (51.63S) (48.84S) (46.04S) (43.25S) (40.46S) (37.67S) (34.88S) (32.09S) (29.3S) (26.51S) (23.72S) (20.93S) (18.14S) (15.35S) (12.56S) (9.77S) (6.98S) (4.19S) (1.4S) (1.4N) (4.19N) (6.98N) (9.77N) (12.56N) (15.35N) (18.14N) (20.93N) (23.72N) (26.51N) (29.3N) (32.09N) (34.88N) (37.67N) (40.46N) (43.25N) (46.04N) (48.84N) (51.63N) (54.42N) (57.21N) (60N) (62.79N) (65.58N) (68.37N) (71.16N) (73.95N) (76.74N) (79.53N) (82.31N) (85.1N) (87.86N)] :grid

Last updated: Thu, 26 Apr 2018 15:34:46 GMT