IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed options Help Expert Mode
display data as colors display data as contours display data as line Data Selection Data Downloads & Files Data Tables
served from 129.236.110.175

...ATMOSPHEREGLOBALCAM5amvSSTamv_hist_climo.DMonthlySurfaceperturbed

IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed

IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed.

Documents

outlinean outline showing all sub-datasets and variables contained in this dataset

Datasets and variables

ATMEINT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed ATMEINT[ X Y M | Time]
CLDHGH IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed CLDHGH[ X Y M | Time]
CLDLOW IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed CLDLOW[ X Y M | Time]
CLDMED IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed CLDMED[ X Y M | Time]
CLDTOT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed CLDTOT[ X Y M | Time]
FLDS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed FLDS[ X Y M | Time]
FLNS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed FLNS[ X Y M | Time]
FLNSC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed FLNSC[ X Y M | Time]
FLNT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed FLNT[ X Y M | Time]
FLNTC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed FLNTC[ X Y M | Time]
FLUT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed FLUT[ X Y M | Time]
FLUTC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed FLUTC[ X Y M | Time]
FREQSH IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed FREQSH[ X Y M | Time]
FREQZM IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed FREQZM[ X Y M | Time]
FSDS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed FSDS[ X Y M | Time]
FSDSC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed FSDSC[ X Y M | Time]
FSNS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed FSNS[ X Y M | Time]
FSNSC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed FSNSC[ X Y M | Time]
FSNTOA IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed FSNTOA[ X Y M | Time]
FSNTOAC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed FSNTOAC[ X Y M | Time]
LHFLX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed LHFLX[ X Y M | Time]
LWCF IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed LWCF[ X Y M | Time]
ORO IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed ORO[ X Y M | Time]
PBLH IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed PBLH[ X Y M | Time]
PCONVB IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed PCONVB[ X Y M | Time]
PCONVT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed PCONVT[ X Y M | Time]
PHIS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed PHIS[ X Y M | Time]
PRECC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed PRECC[ X Y M | Time]
PRECCZM IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed PRECCZM[ X Y M | Time]
PRECL IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed PRECL[ X Y M | Time]
PRECSC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed PRECSC[ X Y M | Time]
PRECSH IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed PRECSH[ X Y M | Time]
PRECSL IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed PRECSL[ X Y M | Time]
PRECT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed PRECT[ X Y M | Time]
PS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed PS[ X Y M | Time]
PSL IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed PSL[ X Y M | Time]
Q IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed Q[ X Y M | Time]
QFLX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed QFLX[ X Y M | Time]
QT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed QT[ X Y M | Time]
RELHUM IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed RELHUM[ X Y M | Time]
SHFLX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed SHFLX[ X Y M | Time]
SOLIN IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed SOLIN[ X Y M | Time]
SWCF IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed SWCF[ X Y M | Time]
TAUX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed TAUX[ X Y M | Time]
TAUY IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed TAUY[ X Y M | Time]
TFIX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed TFIX[ X Y M | Time]
TKE IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed TKE[ X Y M | Time]
TMQ IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed TMQ[ X Y M | Time]
TREFHT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed TREFHT[ X Y M | Time]
TREFMNAV IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed TREFMNAV[ X Y M | Time]
TREFMXAV IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed TREFMXAV[ X Y M | Time]
TS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed TS[ X Y M | Time]
TSMN IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed TSMN[ X Y M | Time]
TSMX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed TSMX[ X Y M | Time]
U10 IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_hist_climo.D Monthly Surface perturbed U10[ X Y M | Time]

Independent Variables (Grids)

Ensemble member grid: /M (unitless) ordered (2.0) to (16.0) by 1.0 N= 15 pts :grid
Time grid: /Time (months since 1960-01-01) ordered (Jan 1929) to (Dec 2014) by 1.0 N= 1032 pts :grid
Longitude grid: /X (degree_east) periodic (0) to (2.8125W) by 2.8125 N= 128 pts :grid
Latitude grid: /Y (degree_north) ordered [ (87.86S) (85.1S) (82.31S) (79.53S) (76.74S) (73.95S) (71.16S) (68.37S) (65.58S) (62.79S) (60S) (57.21S) (54.42S) (51.63S) (48.84S) (46.04S) (43.25S) (40.46S) (37.67S) (34.88S) (32.09S) (29.3S) (26.51S) (23.72S) (20.93S) (18.14S) (15.35S) (12.56S) (9.77S) (6.98S) (4.19S) (1.4S) (1.4N) (4.19N) (6.98N) (9.77N) (12.56N) (15.35N) (18.14N) (20.93N) (23.72N) (26.51N) (29.3N) (32.09N) (34.88N) (37.67N) (40.46N) (43.25N) (46.04N) (48.84N) (51.63N) (54.42N) (57.21N) (60N) (62.79N) (65.58N) (68.37N) (71.16N) (73.95N) (76.74N) (79.53N) (82.31N) (85.1N) (87.86N)] :grid

Last updated: Mon, 08 Aug 2016 16:00:01 GMT