IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface options Help Expert Mode
display data as colors display data as contours display data as line Data Selection Data Downloads & Files Data Tables
served from 129.236.110.175

...RESEARCHATMOSPHEREGLOBALCAM5amvSSTamv_climo.DMonthlySurface

IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface

IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface.

Documents

outlinean outline showing all sub-datasets and variables contained in this dataset

Datasets and variables

ATMEINT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface ATMEINT[ X Y | Time]
CLDHGH IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface CLDHGH[ X Y | Time]
CLDLOW IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface CLDLOW[ X Y | Time]
CLDMED IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface CLDMED[ X Y | Time]
CLDTOT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface CLDTOT[ X Y | Time]
FLDS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface FLDS[ X Y | Time]
FLNS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface FLNS[ X Y | Time]
FLNSC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface FLNSC[ X Y | Time]
FLNT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface FLNT[ X Y | Time]
FLNTC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface FLNTC[ X Y | Time]
FLUT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface FLUT[ X Y | Time]
FLUTC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface FLUTC[ X Y | Time]
FREQSH IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface FREQSH[ X Y | Time]
FREQZM IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface FREQZM[ X Y | Time]
FSDS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface FSDS[ X Y | Time]
FSDSC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface FSDSC[ X Y | Time]
FSNS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface FSNS[ X Y | Time]
FSNSC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface FSNSC[ X Y | Time]
FSNTOA IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface FSNTOA[ X Y | Time]
FSNTOAC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface FSNTOAC[ X Y | Time]
LHFLX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface LHFLX[ X Y | Time]
LWCF IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface LWCF[ X Y | Time]
ORO IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface ORO[ X Y | Time]
PBLH IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface PBLH[ X Y | Time]
PCONVB IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface PCONVB[ X Y | Time]
PCONVT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface PCONVT[ X Y | Time]
PHIS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface PHIS[ X Y | Time]
PRECC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface PRECC[ X Y | Time]
PRECCZM IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface PRECCZM[ X Y | Time]
PRECL IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface PRECL[ X Y | Time]
PRECSC IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface PRECSC[ X Y | Time]
PRECSH IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface PRECSH[ X Y | Time]
PRECSL IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface PRECSL[ X Y | Time]
PRECT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface PRECT[ X Y | Time]
PS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface PS[ X Y | Time]
PSL IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface PSL[ X Y | Time]
Q IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface Q[ X Y | Time]
QFLX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface QFLX[ X Y | Time]
QT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface QT[ X Y | Time]
RELHUM IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface RELHUM[ X Y | Time]
SHFLX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface SHFLX[ X Y | Time]
SOLIN IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface SOLIN[ X Y | Time]
SWCF IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface SWCF[ X Y | Time]
TAUX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface TAUX[ X Y | Time]
TAUY IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface TAUY[ X Y | Time]
TFIX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface TFIX[ X Y | Time]
TKE IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface TKE[ X Y | Time]
TMQ IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface TMQ[ X Y | Time]
TREFHT IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface TREFHT[ X Y | Time]
TREFMNAV IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface TREFMNAV[ X Y | Time]
TREFMXAV IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface TREFMXAV[ X Y | Time]
TS IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface TS[ X Y | Time]
TSMN IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface TSMN[ X Y | Time]
TSMX IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface TSMX[ X Y | Time]
U10 IRI MP RESEARCH ATMOSPHERE GLOBAL CAM5 amvSST amv_climo.D Monthly Surface U10[ X Y | Time]

Independent Variables (Grids)

Time grid: /Time (months since 1960-01-01) ordered (Jan 1931) to (Dec 2053) by 1.0 N= 1476 pts :grid
Longitude grid: /X (degree_east) periodic (0) to (2.8125W) by 2.8125 N= 128 pts :grid
Latitude grid: /Y (degree_north) ordered [ (87.86S) (85.1S) (82.31S) (79.53S) (76.74S) (73.95S) (71.16S) (68.37S) (65.58S) (62.79S) (60S) (57.21S) (54.42S) (51.63S) (48.84S) (46.04S) (43.25S) (40.46S) (37.67S) (34.88S) (32.09S) (29.3S) (26.51S) (23.72S) (20.93S) (18.14S) (15.35S) (12.56S) (9.77S) (6.98S) (4.19S) (1.4S) (1.4N) (4.19N) (6.98N) (9.77N) (12.56N) (15.35N) (18.14N) (20.93N) (23.72N) (26.51N) (29.3N) (32.09N) (34.88N) (37.67N) (40.46N) (43.25N) (46.04N) (48.84N) (51.63N) (54.42N) (57.21N) (60N) (62.79N) (65.58N) (68.37N) (71.16N) (73.95N) (76.74N) (79.53N) (82.31N) (85.1N) (87.86N)] :grid

Last updated: Thu, 10 Aug 2017 15:33:15 GMT


forrtl: severe (174): SIGSEGV, segmentation fault occurred Image PC Routine Line Source libc.so.6 001EBC3D Unknown Unknown Unknown ingridd 081B6051 Unknown Unknown Unknown libc.so.6 003173F8 Unknown Unknown Unknown libc.so.6 003173F0 Unknown Unknown Unknown libc.so.6 003173E8 Unknown Unknown Unknown libc.so.6 003173E0 Unknown Unknown Unknown libc.so.6 003173D8 Unknown Unknown Unknown Unknown 0A050188 Unknown Unknown Unknown Stack trace terminated abnormally.